2025
318 cases recorded for 2025. Tracking began 11 Jul 1987. These figures track what outlets report and name, not recorded crime.
Who the suspects were
cases by suspect origin- Irish 82
- Non-Irish 32
- Both in one case 14
- Not known 190
Origin is known for 128 of 318 cases (40%). It comes from a stated nationality or, failing that, a judgement from the name.
Most cases (190 of 318) have no known origin, so the Irish and non-Irish rates below are not comparable. Treat them as counts only.
Cases per 100,000 residents
| Group | Cases | Residents | Per 100k | 95% interval07.6 |
|---|---|---|---|---|
| Irish citizens | 82 | 4,283,490 | 1.9 | |
| Non-Irish | 32 | 631,785 | 5.1 |
Rates are cases per 100,000 residents of that group (Census 2022 citizenship), not offenders and not convictions. Cases with unknown origin are left out of both, so both are lower bounds, and the ratio between them only means something if outlets report origin equally for both groups. The bar shows where the true rate likely falls given so few cases.
By county
| County | Cases | Suspect origin | Per 100k | 95% interval018.8 |
|---|---|---|---|---|
| Dublin | 148 | 10.3 | ||
| Cork | 25 | 4.3 | ||
| Louth | 15 | 10.8 | ||
| Galway | 11 | 4.0 | ||
| Kerry | 11 | 7.2 | ||
| Limerick | 11 | 5.3 | ||
| Tipperary | 9 | 5.4 | ||
| Waterford | 9 | 7.1 | ||
| Donegal | 8 | 4.9 | ||
| Unknown county | 8 | - | ||
| Wexford | 8 | 4.9 | ||
| Kildare | 6 | 2.4 | ||
| Westmeath | 6 | 6.3 | ||
| Wicklow | 6 | 3.9 | ||
| Clare | 5 | 4.0 | ||
| Offaly | 5 | 6.1 | ||
| Cavan | 4 | 4.9 | ||
| Laois | 4 | 4.4 | ||
| Mayo | 4 | 2.9 | ||
| Meath | 4 | 1.8 | ||
| Carlow | 3 | 4.9 | ||
| Kilkenny | 2 | 1.9 | ||
| Roscommon | 2 | 2.9 | ||
| Sligo | 2 | 2.9 | ||
| Longford | 1 | 2.2 | ||
| Monaghan | 1 | 1.5 |
By nationality
stated, and guessed from a name| Nationality | Stated | Guessed | Per 100k of that group | Counties | |
|---|---|---|---|---|---|
| Irish | 5 | 66 | 0.1 - 1.7 | Dublin 30, Cork 13, Louth 6, Galway 3, Tipperary 3, Westmeath 3, Kildare 2, Offaly 2, Waterford 2, Wexford 2, Donegal 1, Longford 1, Meath 1, Sligo 1, Wicklow 1 | |
| Pakistani | 0 | 6 | Dublin 5, Kerry 1 | ||
| Lithuanian | 3 | 2 | Galway 3, Dublin 2 | ||
| Romanian | 2 | 2 | Dublin 4 | ||
| Polish | 1 | 3 | 1.1 - 4.3 | Dublin 3, Meath 1 | |
| American | 2 | 0 | Dublin 1, Kerry 1 | ||
| Algerian | 1 | 1 | Dublin 2 | ||
| Dutch | 0 | 2 | Cavan 1, Dublin 1 | ||
| Nigerian | 0 | 2 | Dublin 2 | ||
| British | 1 | 0 | 1.2 | Dublin 1 | |
| Chinese | 1 | 0 | Dublin 1 | ||
| Croatian | 1 | 0 | Cork 1 | ||
| Egyptian | 1 | 0 | Dublin 1 | ||
| English | 1 | 0 | Cork 1 | ||
| Iranian | 1 | 0 | Galway 1 | ||
| Spanish | 1 | 0 | Dublin 1 | ||
| Syrian | 1 | 0 | Dublin 1 | ||
| Czech | 0 | 1 | Dublin 1 | ||
| Greek | 0 | 1 | Dublin 1 | ||
| Korean | 0 | 1 | Dublin 1 | ||
| Latvian | 0 | 1 | Dublin 1 | ||
| Russian | 0 | 1 | Dublin 1 | ||
| Turkish | 0 | 1 | Tipperary 1 |
- Stated in an article
- Guessed by the model from the suspect's name
A guess is the model's best reading of a name when no article gives a nationality. Names are a poor guide to citizenship, so treat the guessed counts as rough. Where a rate is a range, the lower figure counts stated nationalities only and the higher one adds the guesses.
By type of offence
| Offence | Cases | Suspect origin | Includes |
|---|---|---|---|
| Violence | 82 | arson, assault, producing a knife, endangerment, terrorist activity, assault, assault (alleged), assault (alleged), racial abuse, assault (offensive weapon), assault (racial), assault (serious), assault (stabbing), assault (vehicle ramming), criminal damage, assault causing harm, assault causing harm, criminal damage, assault causing harm, obstructing a search, possession of controlled drugs for sale or supply, assault causing harm, production of a weapon, motor theft, assault causing harm, production of an offensive weapon, assault causing harm, resisting a garda, criminal damage, intoxication in public, public order, assault causing harm, violent disorder, assault causing serious harm, assault with intent to cause bodily harm, assault causing harm, unauthorised taking of a motor vehicle, assault, arson, assault, arson, terrorist activities, assault, producing a knife, assault, robbery, attempted robbery, assault, attempted robbery, assault causing harm, burglary, criminal damage, assault, criminal damage and threatening, discharge of a firearm, fatal assault, indecent assault, possession of a firearm and ammunition, possession of a firearm, possession of controlled drugs (cocaine), possession of controlled drugs (cannabis), possession of firearms, possession of viable device, firearms, and controlled drugs, reckless discharge of a firearm, criminal damage, arson, possession of drugs, robbery, assault causing harm, producing a weapon, seizing a vehicle by force, assault causing harm, serious assault, shooting, shooting (assault), shooting (firearm discharged), criminal damage, stabbing (assault), threatening with a weapon (knife), unlawful possession of a firearm and ammunition, possession in suspicious circumstances, violent disorder | |
| Murder and manslaughter | 37 | attempted murder, homicide (murder), manslaughter, missing person (suspected murder), murder, murder (suspected), murder (suspected), missing person, murder, assault causing harm, burglary, murder, assault causing serious harm, arson, murder, attempted murder, murder, manslaughter, murder, manslaughter, assault, murder, suicide, triple murder | |
| Driving | 36 | assault on garda, dangerous driving, intoxicated driving, possession of controlled drugs, possession of knife, failing to stop at checkpoint, resisting garda, burglary, endangerment, dangerous driving, criminal damage, dangerous driving, dangerous driving, dangerous driving (under investigation), dangerous driving causing death, dangerous driving causing serious bodily harm, driving without insurance, driving without licence, dangerous driving, drink driving, dangerous driving, failing to stop, criminal damage, dangerous driving, unlawful taking of a vehicle, assault, driving offences (no l plates, no nct, no tax, unaccompanied learner, no insurance), driving while disqualified, failing to answer a bench warrant, drug driving, false imprisonment, endangerment, theft, dangerous driving, fatal road traffic collision, road traffic collision (hit-and-run), road traffic collision (horse-drawn sulky), road traffic collision (no injuries), road traffic collision (no serious injuries), road traffic collision (serious injury), using a mobile phone while driving | |
| Drugs | 36 | drug trafficking (possession of controlled drugs), organised crime, drug-related intimidation, possession of controlled drugs, possession of controlled drugs (cannabis and cocaine), possession of controlled drugs (cannabis), possession of controlled drugs (cannabis), possession for sale or supply, possession of controlled drugs (cannabis), possession of controlled drugs for sale or supply, possession of controlled drugs (cocaine and cannabis), possession of controlled drugs (cocaine), possession of controlled drugs (cocaine, diamorphine), possession of controlled drugs (crack cocaine), possession of drugs for sale or supply, trespass with a knife, possession of controlled drugs, unlawful possession of cannabis, possession of cannabis for sale or supply | |
| Deaths and disappearances | 28 | death, death (accident), death (under investigation), death after interaction with gardaĆ, illegal burial, death under investigation, missing person, speeding on footpath, missing rear light | |
| Burglary, robbery and damage | 25 | arson, arson (criminal damage), arson, robbery, burglary, burglary, vehicle theft, burglary, vehicle theft (organised crime), carjacking (theft of a vehicle), corruption, perverting the course of justice, theft, intimidation, criminal damage (brick through window), harassment, arson, theft, robbery, robbery, attempted robbery, terrorist activity (attempting to engage in terrorist activity to damage property by fire), possession of offensive weapons, possession of explosive substance, theft, trespass, criminal damage | |
| Sexual and domestic abuse | 19 | assault, breach of sexual offenders act, burglary, rape, attempted anal rape, child protection (exposure to sexualised behaviour), coercive control, assault causing harm, coercive control, assault causing harm, threats to kill or cause serious harm, threats to publish intimate images without consent, discreditable conduct (sexual act in station), offensive conduct of a sexual nature (section 45(3) criminal law (sexual offences) act 2017), possession of images and videos of child sexual abuse, rape, rape, sexual assault, rape, sexual assault (civil damages claim), sexual assault, sexual assault, indecent assault, rape, sexual assault, stalking, sexual exploitation, threats (bomb threat, kidnapping threat, sexual threats) | |
| Fraud and money laundering | 10 | forgery, deception, fraud (atm withdrawals), fraud (dishonestly inducing payment by false pretences), money laundering, organised crime, human trafficking, money laundering, possession of proceeds of criminal conduct (money laundering), providing a fraudulent identity document, assisting entry of a person into the state, smuggling of persons, providing a fraudulent travel document, unlawful use of a computer, money laundering | |
| Other | 43 | alleged incident (unspecified), attempted terrorist activity, brandishing of a weapon (under investigation), breach of contract (platform terms of use), breach of eu law (reception conditions for asylum seekers), breach of human right to dignity (failure to accommodate international protection applicants), breach of official secrets act, breach of data protection act, disclosing confidential information, breach of privacy, trespass, breach of sex offenders act, breach of sex offenders act conditions, breach of the animal health and welfare act, breach of the control of dogs act, bribery (attempted bribery), cash seizure (under investigation), causing a traffic obstruction, child protection (special care referral), child protection (wardship), civil (guardian ad litem appointment), civil dispute (employment/contract), contempt of court (breach of court orders), explosion, firework injury (under investigation), hit and run (failing to remain at the scene, failing to report an incident, failing to give assistance), judicial review (development plan rezoning), organised crime (cash seizure), organised criminal activity (unspecified), perjury, planning challenge (challenge to planning permission), pollution, discharging trade effluent without a licence, possession of child sex abuse images (child pornography), public order, racial harassment, serious public disorder, speeding, stalking, suicide, terrorist activity, underage e-scooter use, carrying a passenger, unfair dismissal, unfair dismissal (civil employment matter), unlawful escape from custody, aiding and abetting unlawful escape from custody, unlawful eviction | |
| Not given | 2 |
Charges are allegations until a court rules. Counts for a part year are provisional.